CONTRACTS AND TENDERS EXCEEDING £5000
*NOTE: From March 2020, the Authority will publish new Tenders and Contracts exceeding £5000 in this section. All other expenditure can be found in the ‘Expenditure exceeding £500’ section.
TENDERS AND CONTRACTS
The Authority publishes details of tenders/contracts to provide goods and/or services with a value that exceeds £5000. New tenders/contracts are published retrospectively for each quarter as necessary. Please check previous quarters for historical contracts/tenders
For each tender/contract, the following details are published: (A) Reference number (B) Title (D) Description of goods and/or services sought (E) Start, end and review dates (F) The Authority department responsible
Quarter | CSV | |
March-August 2014 | Download | Download |
October 2014-January 2015 *Note this is for 2 quarters | Download | Download |
January-March 2017 | Download | Download |
April-June 2017 | Download | Download |
July-September 2017 | Download | Download |
October 2017-September 2018 | No updates | No updates |
October 2018-December 2018 | No updates | No updates |
January-March 2019 | Download | Download |
April 2019-March 2020 *Note this is for 4 quarters | Download | Download |
April 2020-March 2021 *Note this is for 4 quarters | Download | Download |
April 2021-December 2021 *Note this is for 3 quarters | Download | Download |
January-March 2022 | Download | Download |
April 2022- March 2022 | Download | Download |
Quarter | CSV | |
Quarter 1 April 2014-June 2014 | Download | Download |
Quarter 2 July 2014-September 2014 | Download | Download |
Quarter 3 October 2014-December 2015 | Download | Download |
Quarter 4 January 2015-March 2015 | Download | Download |
Quarter 1 April 2015-June 2015 | Download | Download |
Quarter 2 July 2015-September 2015 | Download | Download |
Quarter 3 October 2015-December 2015 | Download | Download |
Quarter 4 January 2016-March 2016 | Download | Dowload |
Quarter 1 and 2 April 2016-September 2016 | Download | Download |
Quarter 3 October 2016-December 2016 | Download | Download |
Quarter 4 January 2017-March 2017 | Download | Download |
Quarter 1 April 2017-June 2017 | Download | Download |
Quarter 2 July 2017-September 2017 | Download | Download |
Quarter 3 October 2017-December 2017 | Download | Download |
Quarter 4 January 2018-March 2018 | Download | Download |
Quarter 1 April 2018-June 2018 | Download | Download |
Quarter 2 and 3 July 2018-December 2018 | Download | Download |
Quarter 4 January 2019-March 2019 | Download | Download |
Quarter 1 April 2019-June 2019
Quarter 2 July 2019-September 2019 Quarter 3 October 2019-December 2019 Quarter 4 January 2020-March 2020 |
Download | Download |
Quarter 1 April 2021-June 2021 | Download | Download |
Quarter 2 July 2021-September 2021 | Download | Download |
Quarter 3 October 2021-December 2021 | Download | Download |
Quarter 4 January 2022-March 2022 | Download | Download |