EXPENDITURE, CONTRACTS AND TENDERS EXCEEDING £5000
*NOTE 1: From March 2020, the Authority will only publish new Tenders and Contracts exceeding £5000. All other expenditure can be found in the ‘Expenditure exceeding £500’ section.
*NOTE 2: The term ‘no updates’ indicates that no new contracts or tenders were issued in that particular quarter
Quarter | CSV | |
Quarter 1 April-June 2014 Expenditure | Download | Download |
Quarter 1 2014 Contracts and Tenders | Download | Download |
Quarter 2 July-September 2014 | Download | Download |
Quarter 2 2014 Contracts and Tenders | No updates | No updates |
Quarter 3 October 2014-December 2014 | Download | Download |
Quarter 3 2014 Contracts and Tenders | Download | Download |
Quarter 4 January 2015-March 2015 | Download | Download |
Quarter 4 2015 Contracts and Tenders | No updates | No updates |
Quarter 1 April-June 2015 | Download | Download |
Quarter 1 2015 Contracts and Tenders | No updates | No updates |
Quarter 2 July-September 2015 | Download | Download |
Quarter 2 2015 Contracts and Tenders | No updates | No updates |
Quarter 3 October-December 2015 | Download | Download |
Quarter 3 2015 Contracts and Tenders | No updates | No updates |
Quarter 4 January-March 2016 | Download | Download |
Quarter 4 2016 Contracts and Tenders | No updates | No updates |
Quarter 1 and 2 April-September 2016 | Download | Download |
Quarter 1 and 2 2016 Contracts and Tenders | No updates | No updates |
Quarter 3 October-December 2016 | Download | Download |
Quarter 3 2016 Contracts and Tenders | No updates | No updates |
Quarter 4 January-March 2017 | Download | Download |
Quarter 4 2017 Contracts and Tenders | No updates | No updates |
Quarter 1 April-June 2017 | Download | Download |
Quarter 1 2017 Contracts and Tenders | No updates | No updates |
Quarter 2 July-September 2017 | Download | Download |
Quarter 2 2017 Contracts and Tenders | Download | Download |
Quarter 3 October-December 2017 | Download | Download |
Quarter 3 2017 Contracts and Tenders | No updates | No updates |
Quarter 4 January-March 2018 | Download | Download |
Quarter 4 2018 Contracts and Tenders | No updates | No updates |
Quarter 1 April-June 2018 | Download | Download |
Quarter 1 2018 Contracts and Tenders | No updates | No updates |
Quarter 2 and 3 July-December 2018 | Download | Download |
Quarter 2 and 3 2018 Contracts and Tenders | No updates | No updates |
Quarter 4 January 2019-March 2019 | Download | Download |
Quarter 4 2019 Contracts and Tenders | Download | Download |
Quarter 1 April 2019-Quarter 4 March 2020 | Download | Download |
Quarter 1 2019-Quarter 4 2020 Contracts and Tenders | No updates | No updates |
Quarter 1 2020-Quarter 3 2021 Contracts and Tenders | Download | Download |
Quarter 4-Quarter 2 2021 Contracts and Tenders | Download | Download |
Quarter 1 and Quarter 2 2022 Contracts and Tenders | Download | Download |
Quarters 1 – 4 2022/23 Contracts and Tenders | Download | Download |
Quarters 1 – 3 2023/24 Contracts and Tenders | Download | Download |
*PUBLICATION OF CONTRACT INFORMATION PRIOR TO 2014: Prior to 2014 Merseyside Recycling and Waste Authority published information on all contracts with a value of £20,000 or more. MRWA’s Contract Procedural Rules require that contracts with a value of £20,000 or more need to follow a formal tendering process. The data was published periodically and after contracts have been awarded. Record of Contracts 2010 – 2012: Download File (PDF)