ARCHIVE PUBLICATION OF EXPENDITURE EXCEEDING £500 2010 TO 2016
2013
Month | CSV | |
December 2013 | Download | Download |
November 2013 | Download | Download |
October 2013 | Download | Download |
September 2013 | Download | Download |
August 2013 | Download | Download |
July 2013 | Download | Download |
June 2013 | Download | Download |
May 2013 | Download | Download |
April 2013 | Download | Download |
March 2013 | Download | Download |
February 2013 | Download | Download |
January 2013 | Download | Download |
2014
Month | CSV | |
January 2014 | Download | Download |
February 2014 | Download | Download |
March 2014 | Download | Download |
April 2014 | Download | Download |
May 2014 | Download | Download |
June 2014 | Download | Download |
July 2014 | Download | Download |
August 2014 | Download | Download |
September 2014 | Download | Download |
October 2014 | Download | Download |
November 2014 | Download | Download |
December 2014 | Download | Download |
2015
Month | CSV | |
December 2015 | Download | Download |
November 2015 | Download | Download |
October 2015 | Download | Download |
September 2015 | Download | Download |
August 2015 | Download | Download |
July 2015 | Download | Download |
June 2015 | Download | Download |
May 2015 | Download | Download |
April 2015 | Download | Download |
March 2015 | Download | Download |
February 2015 | Download | Download |
January 2015 | Download | Download |
2016
Month | CSV | |
December 2016 | Download | Download |
November 2016 | Download | Download |
October 2016 | Download | Download |
September 2016 | Download | Download |
August 2016 | Download | Download |
July 2016 | Download | Download |
June 2016 | Download | Download |
May 2016 | Download | Download |
April 2016 | Download | Download |
March 2016 | Download | Download |
February 2016 | Download | Download |
January 2016 | Download | Download |